Tuesday, December 15, 2009

Game 37 - vs Quesnel Millionaires

Rosters ...

Quesnel Millionaires

1 Michael Smith (G 5'09" 170 4/19/91 Spokane, WA, USA) (GP 1 G 0 A 0 Pts 0 00 PIMs)
3 Anderson White (D 6'04" 205 8/16/91 Caledon, ON, CAN) (GP 16 G 0 A 0 Pts 0 06 PIMs)
4 Jacob Verheyden (F 5'10" 186 1/11/89 Vancouver, BC, CAN) (GP 8 G 3 A 4 Pts 7 08 PIMs)
5 Sam Higgins (D 5'10" 165 3/23/90 Calgary, AB, CAN) (GP 35 G 3 A 16 Pts 19 33 PIMs)
6 Spencer Graboski (F 6'02" 170 1/06/93 Quesnel, BC, CAN) (GP 30 G 6 A 7 Pts 13 04 PIMs)
7 Alexander Roach (D 6'03" 207 4/19/93 Quesnel, BC, CAN) (GP 4 G 0 A 0 Pts 0 00 PIMs)
8 Tyson Price (F 5'11" 178 8/18/91 Slave Lake, BC, CAN) (GP 24 G 1 A 3 Pts 4 11 PIMs)
9 Brett Howe (F 5'11" 185 5/22/90 Lethbridge, AB, CAN) (GP 30 G 3 A 5 Pts 8 65 PIMs)
10 Catlin Bigsnake (F 6'05" 275 3/17/90 Sihsike, AB, CAN) (GP 12 G 0 A 0 Pts 0 30 PIMs)
14 Skyler Smutek (D 6'00" 175 5/07/90 Seattle, WA, USA) (GP 36 G 5 A 15 Pts 20 73 PIMs)
16 Trevor Hertz (F 6'00" 189 10/11/89 Jaffray, BC, CAN) (GP 37 G 24 A 21 Pts 45 15 PIMs)
17 Taylor Holst (F 6'01" 185 4/24/89 Kelowna, BC, CAN) (GP 37 G 18 A 21 Pts 39 72 PIMs)
18 Joshua Desmarais (F 6'00" 250 1/15/89 St. Laurent, PQ, CAN) (GP 5 G 3 A 2 Pts 5 08 PIMs)
20 Darick Ste-Marie (F 5'11" 195 9/19/89 St-Bruno, PQ, CAN) (GP 37 G 9 A 18 Pts 27 20 PIMs)
21 Tyler French (F 5'07" 165 9/15/90 Westside, BC, CAN) (GP 31 G 8 A 10 Pts 18 15 PIMs)
22 Mitch Galbraith (F 6'02" 183 4/21/90 Quesnel, BC, CAN) (GP 26 G 4 A 2 Pts 6 34 PIMs)
23 Matt Hutchinson (D 6'01" 195 7/01/91 North Vancouver, BC, CAN) (GP 16 G 1 A 0 Pts 1 10 PIMs)
24 Brandon Watson (F 5'11" 173 2/24/92 Keremeos, BC, CAN) (GP 24 G 0 A 1 Pts 1 32 PIMs)
25 Rylan Stanyer (D 6'02" 210 4/19/90 Burns Lake, BC, CAN) (GP 15 G 0 A 3 Pts 3 22 PIMs)
26 Chris Kerr (F 6'00" 175 10/22/92 Penticton, BC, CAN) (GP 31 G 2 A 2 Pts 4 04 PIMs)
27 Eliot Raibl (D 5'11" 184 3/28/89 Vancouver, BC, CAN) (GP 37 G 5 A 22 Pts 27 55 PIMs)
28 Tyler Billon (D 6'02" 190 7/18/92 Chilliwack, BC, CAN) (GP 27 G 0 A 4 Pts 4 14 PIMs)
29 Clayton Chessa (F 5'10" 185 4/22/91 Surrey, BC, CAN) (GP 24 G 1 A 7 Pts 8 25 PIMs)
31 Kirby Halcrow (G 6'02" 218 3/13/91 Grande Prairie, AB, CAN) (GP 27 G 0 A 3 Pts 3 06 PIMs)
35 Luke Siemens (G 5'11" 165 11/06/92 Delta, BC, CAN) (GP 13 G 0 A 0 Pts 0 00 PIMs)


Prince George Spruce Kings

1 Steve Papciak (G 5'11" 185 4/26/90 Des Plaines, IL, USA) (GP 8 G 0 A 0 Pts 0 00 PIMs)
3 Wes McLeod (D 6'02" 185 9/30/90 Kamloops, BC, CAN) (GP 29 G 8 A 22 Pts 30 46 PIMs)
5 Justin Fillion (D 5'11" 175 4/23/90 Prince George, BC, CAN) (GP 36 G 5 A 21 Pts 26 52 PIMs)
7 Jesse Scrimbit (D 6'01" 180 12/19/90 Sicamous, BC, CAN) (GP 32 G 0 A 4 Pts 4 20 PIMs)
8 Jonathan Gibson (D 6'01" 205 2/01/90 Prince George, BC, CAN) (GP 33 G 4 A 5 Pts 9 41 PIMs)
9 Nick DeSousa (F 6'00" 180 11/13/90 Fraser Lake, BC, CAN) (GP 32 G 15 A 6 Pts 21 18 PIMs)
10 Brad Bourke (D 6'01" 175 4/21/89 Onoway, AB, CAN) (GP 1 G 0 A 0 Pts 0 02 PIMs)
11 Kyle Manlow (F 5'10" 165 6/28/91 Murrieta, CA, USA) (GP 35 G 4 A 2 Pts 6 12 PIMs)
12 Marcus Watson (F 6'03" 198 1/17/89 San Jose, CA, USA) (GP 32 G 11 A 18 Pts 29 30 PIMs)
14 Lyndon Martell (F 6'01" 190 1/13/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
15 Luke Hannas (F 6'02" 185 9/09/91 Williams Lake, BC, CAN) (GP 31 G 0 A 3 Pts 3 74 PIMs)
16 Jeff Earnest (F 5'10" 175 2/08/91 Anchorage, AK, USA) (GP 28 G 8 A 8 Pts 16 39 PIMs)
17 Brooks Robinson (F 5'11" 180 8/18/89 Duncan, BC, CAN) (GP 36 G 13 A 38 Pts 51 20 PIMs)
18 Brendan Nadolny (D 6'02" 190 8/01/90 Abbotsford, BC, CAN) (GP 13 G 4 A 7 Pts 11 19 PIMs)
19 Joe Morgan (F 5'08" 180 4/07/89 Kitimat, BC, CAN) (GP 28 G 8 A 16 Pts 24 15 PIMs)
20 Jeff Datoff (D 5'10" 160 5/26/92 Nanaimo, BC, CAN) (GP 24 G 0 A 1 Pts 1 07 PIMs)
21 Stewart Lambert (F 6'00" 175 4/05/90 Prince George, BC, CAN) (GP 19 G 1 A 1 Pts 2 04 PIMs)
22 Jeremy Wiebe (F 6'00" 180 7/20/91 Vernon, BC, CAN) (GP 31 G 1 A 1 Pts 2 74 PIMs)
23 RJay Berra (F 6'00" 180 7/26/90 Prince George, BC, CAN) (GP 36 G 8 A 10 Pts 18 08 PIMs)
24 Josh Pineiro (D 5'10" 211 8/25/89 Huntington Beach, CA, USA) (GP 30 G 6 A 17 Pts 23 32 PIMs)
25 Zac Rasmussen (F 5'09" 178 5/08/89 Kamloops, BC, CAN) (GP 35 G 14 A 19 Pts 33 79 PIMs)
26 Sam Muchalla (F 5'08" 150 8/14/90 Prince George, BC, CAN) (GP 34 G 19 A 26 Pts 45 42 PIMs)
30 Bowman Rutledge (G 5'09" 150 1/08/93 Prince George, BC, CAN) (GP 0 G 0 A 0 Pts 0 00 PIMs)
35 Kyle Nielsen (G 5'10" 170 7/21/90 New Westminster, BC, CAN) (GP 16 G 0 A 0 Pts 0 00 PIMs)

No comments: